top of page
Europe
Port | Vessel | Cut off | ETD | ETA |
---|---|---|---|---|
Antwerpen | ZIM Vietnam | 08/01/2025 | 14/01/2025 | 23/01/2025 |
Antwerpen | Msc Mombasa | 20/01/2025 | 24/01/2025 | 01/02/2025 |
Antwerpen | Msc Loretta | 29/01/2025 | 01/02/2025 | 11/02/2025 |
Antwerpen | ZIM America | 22/01/2025 | 02/02/2025 | 09/02/2025 |
Antwerpen | Msc Laura | 02/02/2025 | 09/02/2025 | 19/02/2025 |
Barcelona | Rachel Borchard | 03/01/2025 | 10/01/2025 | 19/01/2025 |
Barcelona | Ruth Borchard | 09/01/2025 | 16/01/2025 | 26/01/2025 |
Barcelona | Charlotta | 16/01/2025 | 23/01/2025 | 02/02/2025 |
Barcelona | Rachel Borchard | 24/01/2025 | 31/01/2025 | 09/02/2025 |
Barcelona | Ruth Borchard | 31/01/2025 | 07/02/2025 | 16/02/2025 |
Barcelona | Charlotta | 07/02/2025 | 14/02/2025 | 23/02/2025 |
Fos sur mer | NAVI BALTIC | 27/01/2025 | 29/01/2025 | 05/02/2025 |
Fos sur mer | SC POTOMAC | 03/02/2025 | 05/02/2025 | 12/02/2025 |
Fos sur mer | NAVI BALTIC | 10/02/2025 | 12/02/2025 | 19/02/2025 |
Fos sur mer | SC POTOMAC | 20/02/2025 | 19/02/2025 | 26/02/2025 |
Genoa | Navi Baltic | 10/01/2025 | 17/01/2025 | 22/01/2025 |
Genoa | Sc Medford | 17/01/2025 | 24/01/2025 | 29/01/2025 |
Genoa | Navi Baltic | 24/01/2025 | 31/01/2025 | 05/02/2025 |
Genoa | Sc Medford | 31/01/2025 | 07/02/2025 | 12/02/2025 |
Genoa | Navi Baltic | 07/02/2025 | 14/02/2025 | 19/02/2025 |
Hamburg | Msc Mombasa | 17/01/2025 | 22/01/2025 | 01/02/2025 |
Hamburg | Msc Loretta | 27/01/2025 | 29/01/2025 | 11/02/2025 |
Hamburg | ZIM America | 20/01/2025 | 30/01/2025 | 09/02/2025 |
Hamburg | Msc Laura | 03/02/2025 | 06/02/2025 | 19/02/2025 |
Hamburg | ZIM Vietnam | 06/02/2025 | 13/02/2025 | 26/02/2025 |
Koper | MSC JENNY | 16/01/2025 | 18/01/2025 | 27/01/2025 |
Koper | MSC LEA | 23/01/2025 | 25/01/2025 | 03/02/2025 |
Koper | MSC JENNY | 30/01/2025 | 01/02/2025 | 10/02/2025 |
Koper | MSC LEA | 06/02/2025 | 08/02/2025 | 17/02/2025 |
Le Havre | ZIM AMERICA | 30/01/2025 | 01/02/2025 | 08/02/2025 |
Le Havre | MSC LORETTA | 03/02/2025 | 05/02/2025 | 11/02/2025 |
Le Havre | MSC LAURA | 07/02/2025 | 10/02/2025 | 19/02/2025 |
Le Havre | ZIM VIETNAM | 13/02/2025 | 17/02/2025 | 26/02/2025 |
Leixões | Miriam Borchard | 10/01/2025 | 17/01/2025 | 29/01/2025 |
Leixões | Sara Borchard | 17/01/2025 | 24/01/2025 | 05/02/2025 |
Leixões | Naama Borchard | 24/01/2025 | 31/01/2025 | 12/02/2025 |
Leixões | Amelie Borchard | 31/01/2025 | 07/02/2025 | 19/02/2025 |
London | Msc Mombasa | 09/01/2025 | 18/01/2025 | 01/02/2025 |
London | Msc Loretta | 23/01/2025 | 26/01/2025 | 11/02/2025 |
London | ZIM America | 24/01/2025 | 27/01/2025 | 09/02/2025 |
London | Msc Laura | 30/01/2025 | 02/02/2025 | 19/02/2025 |
London | ZIM Vietnam | 06/02/2025 | 09/02/2025 | 26/02/2025 |
Ravenna | MSC Jenny | 16/01/2025 | 20/01/2025 | 27/01/2025 |
Ravenna | MSC Lea | 24/01/2025 | 27/01/2025 | 03/02/2025 |
Ravenna | MSC Jenny | 31/01/2025 | 03/02/2025 | 10/02/2025 |
Ravenna | MSC Lea | 07/02/2025 | 10/02/2025 | 17/02/2025 |
Ravenna | MSC Jenny | 10/02/2025 | 17/02/2025 | 24/02/2025 |
Disclaimer: The sailing schedules provided on this website are provided by the steamship lines and are under their full responsibility. All schedules are subject to change without notice. Total Cargo Ltd does not guarantee the accuracy, completeness, or reliability of the information provided, and are not liable for any delays, cancellations or disruptions that may occur or to their subsequences and/or implications.
For any further information – please consult with Total Cargo Ltd customer service team.
bottom of page